Vinyl Sided
| Size | 4' Wall Barn | 5' Wall Barn | 6' Wall Barn | 6' Wall A-Frame | Quaker | 7/12 Pitch Dormer |
| 6x6 | $1070 | $1253 | XX | $1399 | $1499 | XX |
| 6x8 | $1200 | $1369 | XX | $1515 | $1641 | XX |
| 6x10 | $1505 | $1640 | XX | $1786 | $1892 | XX |
| 8x8 | $1315 | $1490 | $1564 | $1636 | $1843 | XX |
| 8x10 | $1477 | $1660 | $1739 | $1806 | $1979 | XX |
| 8x12 | $1627 | $1851 | $1902 | $1997 | $2169 | $2372 |
| 8x14 | $1769 | $2039 | $2228 | $2185 | $2359 | $2595 |
| 8x16 | $1932 | $2188 | $2377 | $2393 | $2562 | $2751 |
| 10x10 | $1847 | $2097 | $2285 | $2243 | $2437 | XX |
| 10x12 | $1976 | $2293 | $2482 | $2439 | $2660 | $2856 |
| 10x14 | $2139 | $2441 | $2699 | $2587 | $2870 | $3059 |
| 10x16 | $2335 | $2672 | $2915 | $2818 | $3100 | $3255 |
| 10x18 | $2572 | $2950 | $3220 | $3096 | $3330 | $3512 |
| 10x20 | $2808 | $3213 | $3510 | $3359 | $3387 | $3790 |
| 12x12 | $2080 | $2604 | $2880 | $2750 | $2984 | $3180 |
| 12x14 | $2449 | $2793 | $3063 | $2939 | $3235 | $3363 |
| 12x16 | $2625 | $2996 | $3260 | $3142 | $3492 | $3579 |
| 12x18 | $2875 | $3240 | $3523 | $3386 | $3708 | $3816 |
| 12x20 | $3085 | $3577 | $3814 | $3663 | $4006 | $4087 |
| 12x24 | $3549 | $4058 | $4409 | $4204 | $4593 | $4377 |
| 12x28 | $2290 | $4714 | $5119 | $4860 | $5236 | $5297 |
| 12x32 | $4708 | $5343 | $5746 | $5489 | $5878 | $5601 |
| 12x36 | $5340 | $5978 | $6383 | $6124 | $6514 | $6601 |
All Sheds include 1-set of double doors 2-8x8" vents,
1/2" plywood decking on roof & sides, dutch lap vinyl.
20 YEAR SHINGLES