| A-Frame | |||
| Lincon | Lincoln | ||
| Lincoln | Porch | Patio | |
| Cedar | Cedar | Cedar | |
| 8x10 | $2,243 | $2,685 | |
| 8x12 | $2,456 | $2,879 | $3,526 |
| 8x14 | $2,660 | $3,084 | $3,747 |
| 8x16 | $2,858 | $3,291 | $3,974 |
| 8x18 | $3,066 | $3,497 | $4,202 |
| 8x20 | $3,267 | $3,703 | $4,421 |
| 10x10 | $2,505 | $2,931 | |
| 10x12 | $2,708 | $3,137 | $3,691 |
| 10x14 | $2,911 | $3,343 | $3,918 |
| 10x16 | $3,116 | $3,550 | $4,129 |
| 10x18 | $3,353 | $3,790 | $4,366 |
| 10x20 | $3,687 | $4,131 | $4,618 |
| 12x12 | $3,116 | $3,438 | $3,928 |
| 12x14 | $3,207 | $3,644 | $4,156 |
| 12x16 | $3,410 | $3,850 | $4,391 |
| 12x18 | $3,645 | $4,090 | $4,632 |
| 12x20 | $3,980 | $4,430 | $4,867 |
Standard |
|||
2
windows w/ shutters & flower boxes |
|||
round
top entry door |
|||
4x4
p.t. foundation beams |
|||
5/8"
plywood floor |
|||
2x4
studs and floor joists 16" o.c. |
|||
solid
3/4 western redwood siding |
|||